Products
Main Components | Brand | Electronic Compoen | ||
Frame | 700C*600mm Aluminum TIG flat+grinding | AT | Motor | 36V./250W, Brushless |
Fork | 700C*200mmAluminum TIG flat+grinding | AT | Battery | 36v/10.4Ah |
Rim | 700C*23mm J13DS | SS | Controller | Bafang integrated intelligent controller |
Spokes | Stainless steel*14G*146L/16mm Brass | VAIATE | Display | integrated LCD |
Outer tire | K191 700C*23C | YT | Charger | AC100V-240V,smart charger 4Amp |
Inner tire | 700C*23C*48L | KENDA | PAS | 1:1 intelligent pedal assistant system |
Tire belt | 700C | KENDA | Front light | LED SPANER |
Hub | Megnesium/Bearing,3/8*100W*140mm | KENDA | Rear Light | LED SPANER |
Megnesium/Bearing,,3/8*14G*36H*120W*175mm | NOVATEC | |||
Handlebar | hydraulic formingFK-388 ¢31.8*¢22.2*450mm | |||
Stem | FK-266 ¢31.8*¢28.6*90mm | KJ | ||
Steering ring | ¢31.8*¢28.8*10mm | KJ | ||
Saddle | VD669-007 | AT | ||
Pedal | M21 9/16" | VD | Performance Parameter | |
Chain | Z410H,1/2*1/8*96 Orders | Wellog | Max Speed | 25km |
Headset | Bearing KZ-1178B ¢44*¢30mm | KMC | charging time | 4-5 hours |
Sprocket | HX-4081*46T*170mm | AT | Mileage | 50km |
Main shaft | BearingB910 68*107mm | HX | Speed | 21 |
pedal clamp | M21-1-L/R¢24mm | MECO | Max Loading | 120kg |
Screw | M4*50mm | Wellgo | Packaging & Loading Parameters | |
Clamp | Forged 50*30 | AT | Carton size | 1350*190*730mm |
Brake | NV5 | AT | Net weight | 14.5KG |
Grip | Carbon fiber2000*30mm*2 | NOVID | Gross weight | 16KG |
brake level | TL720 | AMK | Loading Qty | 20GP: 165 |
brake wire | R¢6*300/600mmL¢6*1200/1500mm | PROMAX | 40HQ: 345 | |
Warrany | ||||
Motor | Frame | |||
Battery | Charger | |||
Controle | Others |
No Previous!
Next : AT-BR005BN
Related Products
No data at this point!