Products
            
        | Main Components | Electronic Component | ||
| Folding Frame | 20inch Aluminum Alloy | Motor | 36V/350W/500w Bafang Motor | 
| Fork | Aluminium rigid fork | Battery | 36V /15.6ah Samsung battery | 
| Handlebar | Alloy, 22.2x25.4x620mm | Controller | 36V Lishui controller | 
| Grip | High qualitty rubber | Display | LCD DISPLAY | 
| Stem | Aluminum adjustable | Charger | 36V 2Ah Charger | 
| Headset | NECO H185 | PAS | PAS 12 , Magnet Sensor | 
| Saddle | SR | LIGHT | FRONT/REAR LED light | 
| Seat post | Aluminum, 27.2x350mm | Performance Parameter | |
| Brake | Front/Rear disc brake | Max Speed | 35km/h | 
| Rim | double wall Aluminum | charging time | 4~5 hours | 
| Spoke | Stainless 13G/12G, 32H | Mileage | 40~50km | 
| Tire | Kenda 20"*4.0 | Speed | 7 speed | 
| Hub | Front Alloy | Max Loading | 120kg | 
| Pedal | Aluminum Pedal,foldabel | Packaging & Loading Parameters | |
| Chain | PPO | Carton size | 87*65*40 | 
| Speed Gear | Shimano 7 speed outer gear | Net weight | 17.5KG | 
| Chain wheel | 48T | Gross weight | 18.3KG | 
| Kickstand | Aluminium | Loading Qty | 60PCS /20GP; 180PCS/40HQ | 
| Warranty | |||
| Motor | 24 months | charger | 12months | 
| Battery | 24months | Frame | 12months | 
Previous : AT-EFB-012
No Next!
Related Products
                    No data at this point!











